Orile-ede China ti o gbajumo julọ Waya Fixable Fixable Flat Plastic Circle Nail Cable Clips.China Osunwon Pupọ julọ Waya Fixable Fixable Plastic Circle Nail Cable Clips
Ọja Paramita
Nkan NỌ. | O ga (mm) | W(mm) | Eekanna (mm) | Iṣakojọpọ (awọn kọnputa/apo) |
HRS-4MM | 6.3 | 4 | 2.5*20 | 100PCS/ BAG |
HRS-5MM | 7.3 | 5 | 2.5*20 | |
HRS-6MM | 9.5 | 6 | 2.5*20 | |
HRS-7MM | 11.2 | 7 | 2.5*22 | |
HRS-8MM | 11.4 | 8 | 2.5*22 | |
HRS-9MM | 12 | 9 | 2.5*22 | |
HRS-10MM | 13 | 10 | 2.5*25 | |
HRS-12MM | 15.2 | 12 | 2.5*27 | |
HRS-14MM | 17 | 14 | 2.5*27 | |
HRS-16MM | 19.8 | 16 | 3.0*38 | |
HRS-18MM | 22 | 18 | 3.0*38 | |
HRS-20MM | 23.8 | 20 | 3.2*40 | |
HRS-22MM | 25.6 | 22 | 3.2*40 | |
HRS-25MM | 27.7 | 25 | 3.2*45 |
Nkan NỌ. | O ga (mm) | Nkan NỌ. | Nkan NỌ. | Iṣakojọpọ (awọn kọnputa/apo) |
HFS-7MM | 6.7 | 7 | 2.5*20 | 100pcs/apo |
HFS-8MM | 7.7 | 8 | 2.5*20 | |
HFS-9MM | 8.5 | 9 | 2.5*22 | |
HFS-10MM | 9.4 | 10 | 2.5*22 | |
HFS-12MM | 10.6 | 12 | 2.5*25 |
Coil fit sọ o dabọ si clutter Ṣaaju ati lẹhin lafiwe
Lilo ohun elo PE tuntun Ti o dara toughness, ti ogbo resistance resistance resistance
Ga erogba, irin eekanna
Lilo awọn eekanna irin erogba giga, lile giga ati agbara, oṣuwọn odi giga
A orisirisi ti awọn aṣayan
Lati pade awọn iwulo atunṣe ti gbogbo iru awọn okun waya, o le ra bi o ṣe nilo ni ibamu si iwọn ila opin ti ita ti okun waya lati wa titi
Unbelievableversatility Iwọn kekere, lile, iṣẹ ti o rọrun
Ipilẹṣẹ ti o gbẹkẹle ni imurasilẹ
Ipilẹ iwapọ fun lilo diẹ rọrun lati lo
PARAMETER
Ọja sile
Awọn iwọn jẹ gbogbo wọn nipasẹ ọwọ, jọwọ tọka si ọja gangan fun awọn alaye!
FAQ
Q: Ṣe awọn ayẹwo wa?
A: Awọn ayẹwo ọfẹ wa lakoko ti ẹru jẹ idiyele.
Q: Kini awọn ofin sisanwo rẹ?
A: T/T,L/C,D/A,D/P,Paypal fun orisirisi awọn ayidayida.
Q: Kini ọna ifijiṣẹ rẹ?
A: Ifijiṣẹ kiakia, gbigbe afẹfẹ, gbigbe omi okun wa fun ibeere rẹ.
Q: Kini akoko ifijiṣẹ rẹ?
A: Akoko ifijiṣẹ deede jẹ 5-10days lẹhin gbigba owo iṣaaju;Fun ọja ti a ṣe adani, awọn ọjọ 15-30 lẹhin gbigba isanwo ilosiwaju.